| ||
| RASER HD Provides Energy Efficient "Free Cooling" Option for High-Density IT ... MarketWatch (press release) According to Scott Good, director of critical facilities for GKK Works, who conducted the testing, this is a major breakthrough as chillers used to cool IT equipment represent 33 to 40% of a data center's energy cost. "The RASER HD provides solutions ... See all stories on this topic » | ||
| DTE Energy to Weatherproof More Than 100 Homes Free of Charge istockAnalyst.com (press release) What: Energy efficiency experts from DTE Energy, along with members of The Heat and Warmth Fund will descend upon a neighborhood in Detroit to provide home energy consultations and install weatherization and energy-saving equipment for families free of ... See all stories on this topic » | ||
| Vu1 Corporation Announces Commercial Order for Electron Stimulated ... PR Newswire (press release) "We are pleased to announce our first major commercial order for Vu1's mercury-free, energy-efficient ESL R30 light bulbs," commented Scott Blackstone, Vu1's Chief Executive Officer. "Vu1 continues to experience strong and growing commercial interest ... See all stories on this topic » | ||
| Creating an Energy Portfolio ... for Dummies Motley Fool If natural gas is your thing, then The Motley Fool has a special free report just for you, which explains how changes in the law could have drastic effects on how we consume energy. These changes could also create a huge windfall for natural gas ... See all stories on this topic » | ||
| Fitch Rates Talisman Energy's CP Program 'F2'; Outlook Stable MarketWatch (press release) Year-end cash balances always exceeded short-term debt, and free cash flow plus year-end cash plus undrawn committed facilities averaged 23.7x scheduled debt repayment for the following year. Free cash flow, negative in the last two years, ... See all stories on this topic » | ||
| BOOKS PLUS: What's a 'social catalogue'? Find out at libraries BCLocalNews But is there another way to save money and energy year round? Well, it helps to know how much energy electrical appliances are using. So how much does it actually costs to keep your coffee maker, hair dryer or TV plugged in? Find out for free, ... See all stories on this topic » | ||
| ||
| ||
| Alberta oilsands information comes down online pipe Winnipeg Free Press A new online information site offers fast information on everything from greenhouse gas emissions to oil production to land disturbance — in one place, for free. "This information has always been made available to the public but has been difficult and ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment