| ||
| TEXT-S&P revises Chesapeake Energy Corp outlook to negative Reuters -- Depressed natural gas prices are having a negative impact on US-based Chesapeake Energy Corp.'s (Chesapeake) operating cash flow. -- We believe this will increase the company's near-term free cash flow deficit, notwithstanding some planned reduction ... See all stories on this topic » | ||
| ||
| 'Dark energy' will be explored during Renfrew program Feb. 16 Waynesboro Record Herald "The Supernova at the End of the Universe: How Astronomers Discovered Dark Energy," will be presented by Dr. Larry Marschall, physics professor at Gettysburg College. A question-and-answer session will follow Marschall's presentation. It is free and ... See all stories on this topic » | ||
| Wilson College to host energy forum Saturday Waynesboro Record Herald ... is co-sponsored by Wilson's Fulton Center for Sustainable Living and the West Penn Power Sustainable Energy Fund. Preregistration includes lunch and costs $15 per household or $5 for students with proper identification. Wilson students get in free. See all stories on this topic » | ||
| Families could save over a third on energy bills Easier (press release) The study, based on actual householders' energy usage after having solar installed, has shown that electricity bills were on average reduced by 37%. Although A Shade Greener study was based on the free solar panel systems that they have installed on ... See all stories on this topic » | ||
| Abu Dhabi-Tokyo Investment Forum launched in Tokyo (ADD1) WAM - Emirates News Agency In fact, Abu Dhabi offers a considerable package of incentives to foreign investors and companies wishing to invest in the emirate, including world-class infrastructure, free flow of capital, exemption from corporate and individual income tax, ... See all stories on this topic » | ||
| Portfolio Managers Now Receive The Energy Report and The Gold Report Unique ... MarketWatch (press release) About us: Streetwise Reports is the publisher of The Gold Report, The Energy Report and The Critical Metals Report, free investment newsletters and websites that research and interview leading industry analysts and experts to provide investors timely ... See all stories on this topic » | ||
| ||
| ||
| 5 Superball Stocks DailyFinance Of course, some of the biggest damage done last week was in the energy sector, and in particular, the natural gas industry. Citing overflowing ("overfloating"?) supplies of natural gas that have accumulated over a long, warm winter, The Wall Street ... See all stories on this topic » | ||
| Environmentalist Protection Racket: Sierra Club Takes the Money and Runs Reason Online (blog) ... gas makes the case for expensive renewable energy sources even less economically plausible. Fred Smith, president of the free market think tank the Competitive Enterprise Institute, has an insightful article, Countering the Assault on Capitalism, ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment