| ||
| Price Volatility No Justification for Market Intervention Canada Free Press Energy price volatility is an unfortunate reality, given the geopolitical situation. Yet free markets adequately incorporate such realities, and respond efficiently. If it really did make sense to switch to electric cars, solar power generation, etc., ... See all stories on this topic » | ||
| Boone-Doggle Wall Street Journal Something about energy policy causes Republicans and even many conservatives to abandon every free-market principle they claim to believe and embrace corporate welfare. The latest example comes courtesy of our sometime intellectual ally, ... See all stories on this topic » | ||
| Quit making excuses and let's free up oil Arizona Republic After blocking or dragging out approval of permits for drilling oil the past three years, President Barack Obama, in pep-rally mode at the University of Miami, continues to blame everyone but his lack of having a realistic energy policy. See all stories on this topic » | ||
| Top Ten Energy Stocks: Transocean DailyFinance ... of surging profits for energy companies. Transocean is one company that should do well in such an environment. Take a look at a couple of other oil stocks recommended by Motley Fool analysts in a recent special free report: "3 Stocks for $100 Oil. See all stories on this topic » | ||
| Flanagan seeks $5M to further energy initiative proposed by Correia Wicked Local Correia initially proposed the FREE initiative in April 2009 before a large crowd at the Advanced Manufacturing and Technology Center. Correia described the initiative as "a plan to create jobs by creating cheaper energy." While Flanagan has decided ... See all stories on this topic » | ||
| ||
| Top China Stories from WSJ: Shanghai's Lead Pollution, Curbs on Foreign Cars ... Wall Street Journal (blog) (Free) China Sets Curbs On Official Cars: China plans to force government officials to stop buying foreign brands like Volkswagen and Toyota and buy only locally branded cars, in its latest effort to bolster the local industry. See all stories on this topic » | ||
| ||
| ||
| Southwestern Energy Announces Record 2011 Financial and Operating Results and ... MarketWatch (press release) The toll-free number to call is 877-407-8035 and the international dial-in number is 201-689-8035. The teleconference can also be heard "live" on the Internet at http://www.swn.com . Southwestern Energy Company is an integrated company whose ... See all stories on this topic » | ||
| Energy Pragmatism Dies in New Zealand OilPrice.com More than 400 pages of information from Shell and approval from federal agencies charged with ensuring the safety of offshore energy developments, however, did little to discourage environmental groups from waging war. Shell said it has plans to drill ... See all stories on this topic » | ||
| President Obama to deliver remarks on energy in New Hampshire Boston.com Tickets will be distributed for free, one per person, beginning Tuesday at 6 pm at the college. On Thursday doors to the speech will open at 10:30 am In November, Obama visited a Manchester high school to promote his plan to extend the payroll tax cut ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment