| ||
Free apps drain smartphone energy on 'advertising modules' Eureka! Science News Researchers have shown that popular free smartphone apps spend up to 75 percent of their energy tracking the user's geographical location, sending information about the user to advertisers and downloading ads. "It turns out the free apps aren't really ... See all stories on this topic » | ||
Energy Recovery to Release Earnings and Host Conference Call Reuters EARNINGS RELEASE: Wednesday, May 2, 2012 LIVE CONFERENCE CALL WEBCAST: Thursday, May 3, 2012, 1:30pm PST Listen-only, Toll-free: 877-941-8609 Listen-only, Local: 480-629-9692 Access code: 4529609 CONFERENCE CALL REPLAY: Expiration: May 17, ... See all stories on this topic » | ||
Free course to get into hospitality Gladstone Observer CENTRAL Queensland Institute of TAFE has joined forces with Energy Skills Queensland and NEATO Employment Services to provide free training to people in Gladstone who are interested in working in hospitality. Energy Skills Queensland's Gladstone ... See all stories on this topic » | ||
| ||
Massachusetts DPU Approves NU--NSTAR Merger MarketWatch (press release) The DPU also approved the settlement agreements the companies reached with the Massachusetts Department of Energy Resources and the Attorney General which ensure rate benefits for customers along with increased environmental commitments. See all stories on this topic » | ||
Energy storage and the barriers to adoption Intelligent Utility Energy storage technology will become a major factor in the ability of individuals, neighborhoods, companies and campuses to break free of centralized power's current near-hegemony over electricity production and delivery. The near-term alternatives, ... See all stories on this topic » | ||
Households sink deeper into energy debt Financial Times Christine McGourty, director of Energy UK, a lobby group, said the sector was spending about £250m this year to help 2m households with initiatives that included free and subsidised insulation. Please don't cut articles from FT.com and redistribute by ... See all stories on this topic » | ||
Gasoline prices to take a hike during summer months, industry observers ... Winnipeg Free Press "It's a complex industry with lots of moving parts," said Jason Parent, senior associate at energy consultancy firm the Kent Group. "Anything can happen in the meantime that can drive prices up or down." Parent said he predicts that gas prices will ... See all stories on this topic » | ||
Oil recovery in southeast Mont. slated for 2013 CanadianBusiness.com (AP) — A Texas company said Wednesday it is planning to revive production in a 45-year-old southeastern Montana oil field by pumping carbon dioxide deep underground to free up an estimated 30 million barrels of trapped crude. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment