| ||
| ||
Is SandRidge Energy Still a Buy? Motley Fool Joel South owns shares of SandRidge Energy. The Motley Fool owns shares of Apache. Try any of our Foolish newsletter services free for 30 days. We Fools may not all hold the same opinions, but we all believe that considering a diverse range of insights ... See all stories on this topic » | ||
| ||
Wind power is not free and not green South China Morning Post "Free and green" energy is an attractive idea, but, as is being shown worldwide, IWE is not free and not particularly green. The main problem is that it is not dispatchable ("on demand"), and without efficient, large-scale energy storage (which doesn't ... See all stories on this topic » | ||
US Judge Takes Play Beverages LLC, Debtor to CirTran Beverage Corporation ... BevNET.com SALT LAKE CITY–(BUSINESS WIRE)–Play Beverages, LLC announced today that the U.S. Bankruptcy Court for the District of Utah has ruled in its favor and vacated its bankruptcy, freeing it to take legal actions to protect the product license granted for ... See all stories on this topic » | ||
The Hidden Beneficiaries of the US Natural Gas Boom Motley Fool The Motley Fool owns shares of Apache, Devon Energy, and Spectra Energy. Motley Fool newsletter services recommend Nucor and Spectra Energy. Try any of our Foolish newsletter services free for 30 days. We Fools may not all hold the same opinions, but ... See all stories on this topic » | ||
Scottish Government advice on how to cut down on energy bills Lennox Herald By calling the free number, people can join more than 230,000 Scots who have already benefited from expert energy advice, get help to cut their energy bills and improve the warmth of their home. Friendly advisors can provide details of free offers ... See all stories on this topic » | ||
Will Linn Energy's Unique Strategy Pay Off? Motley Fool Its market capitalization of roughly $7.5 billion makes it the largest public MLP/LLC in the country, though it still trails other MLP heavyweights like Energy Transfer Partners (NYSE: ETP ) and Magellan Midstream Partners (NYSE: MMP ) , which have ... See all stories on this topic » | ||
euronews terra viva : Total energy independence in the Alps euronews "Today, we've moved onto free energy, we're no longer looking at renewables, but at procedures where human intelligence allows us to fulfil our needs on a small scale. For us, that's two kilowatts, 24 hours a day, 365 days a year. If you know how to ... See all stories on this topic » | ||
| ||
EnergyCAP Announces the Energy Leader Webinar Series Albany Times Union Presented by Steve Heinz, Founder and CEO of EnergyCAP, Inc., each 30-minute webinar explores a popular topic in energy management. The series begins January 28, with a presentation on free energy manager tools. The 30-minute sessions are ... See all stories on this topic » | ||
State puts the breaks on Cove's sale plan The Star Kenya will not allow Cove Energy to transfer oil exploration license to its new owner PTT Exploration of Thailand for free. Energy ministry permanent secretary Patrick Nyoike has said any transfer will have to be paid for before the government approves it. See all stories on this topic » | ||
Pseudoscience Saps the Power of TEDx Brand Wired Or perhaps the free-energy, buzzword-crammed stylings of TEDx speaker Randy Powell in Charlotte, North Carolina, about "vortex-based mathematics." Whatever the final straw, the big brains at TED schooled their rabid audience Friday on the perils of ... See all stories on this topic » | ||
Why Wait for Energy Independence in 2020? Motley Fool Perhaps energy efficiency doesn't make for political talking points, or maybe many people associate efficiency and conservation with sacrificing their current lifestyles. Either way, the ... Try any of our Foolish newsletter services free for 30 days ... See all stories on this topic » | ||
Just the Beginning of Canada's Energy Woes? Motley Fool In fact, the Energy Information Administration said that we actually slightly increased our Canadian imports through the first eight months of the year to 2.5 million barrels per day, up from 2.2 million bpd last year. However, by September that number ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment